![]() and numerals and their ancient religious uses in our e-book Ancient Creation Stories told by the Numbers by H. Peter Aleff |
| The mathematics of Genesis 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
in the layout of the Jerusalem Temple | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To keep the scenario consistent, our imagined number researchers also used these reported ancient definitions and other conventions: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | “One is the breath of the living God”, as stated in the Sefer Yetzira, or “Book of Creation”1 . This book is the oldest of the Jewish texts that led to the teachings of the Kabbalah. It explains that the “Ten Sefirot”, or numbers, plus the 22 letters of the Hebrew alphabet, were the “32 mystical paths of Wisdom” with which God had created the world. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | The “Ten Sefirot of Nothingness” are the first ten numbers, and they also represent all the other numbers. In the Hebrew tradition, they were endowed with important symbolic qualities; they were also the fingers of God, the tools he used to create and maintain the world. The Sefirot were further identified with Wisdom, and thereby with water. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
third | Cubing a number makes it into a volume and so gives it a body, or brings its symbolic equivalent into existence2. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dividing | = the same as measuring one quantity with another. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
divisor | In the Egyptian and early Hebrew way of writing numbers, the denominator of the then used unit fractions was not written because it was simply 1. The divisor was identified by a mouth or horizontal bar above it, so it is “below” or “under” that fraction sign, comparable to the modern convention. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
equation | The rhymes in the poem of quasi- equations below follow the pattern a b a b c c a a. The parallelism at their beginning is a literary device which was “the primary stylistic feature of Hebrew and Ugaritic poetry”3, and the arrangement of the whole would fit well into many compositions from that corpus. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Now we permute those four constants and basic numbers to find the group of quasi- equations between their various combinations listed below. Please note that such quasi- equations are very rare, particularly those with results like those below that are also close to integers. They cannot be made up to suit but only found. Then we replace the numerical values in those unique quasi- equations with the property- matching symbolic equivalences above and obtain an accurate translation of the creation story in Genesis 1. In addition, the results of these quasi- equations match the principal dimensions in the ground plan of the Jerusalem Temple, as transmitted in a Rabbinic tractate from around 200 CE. Despite its late date, this layout appears to describe that of the First Temple, as discussed on the page about those Temple dimensions. Now watch how well the constants and their proposed meanings fit the story and the architectural plan, as well as the 32 Paths of Wisdom which God had used in the Kabbalistic tradition to make the world and which included one path that was exalted high above the 31 others: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The perfect fit of these quasi- equations with the ancient traditions suggests that the imagined symbolic values we plugged in above for the constants may not be so imaginary after all. They match not only the timeless mathematical properties of each constant but also the transmitted texts and dimensions so well that random coincidence seems excluded. It appears more likely that the ancient number researchers and cosmologists were convinced that creation was based on mathematics, and that those mysterious numbers were behind the making of the world. This belief still reverberates among some modern practitioners of those ancient crafts, although the specific numbers in the perceived toolbox of creation may change from time to time. For instance, the modern cosmologist Martin Rees explains in his book "Just Six Numbers"4 that the universe in which we live could not exist without the fine- tuning of six physical constants, such as the strength of the electrical bonds between atoms and other ratios of fundamental energies which he calls in his subtitle "the deep forces that shape the universe". Similarly, the Newsweek science writer Steven Levy described Stephen Wolfram's new book "A New Kind of Science" as a quest for "the few lines of computer code that run the universe"5. Indeed, Wolfram constructed cellular automata from simple mathematical rules and watched them generate many complex patterns found also in nature. Then he asked:
It appears that the writers of Genesis One had found their answer to this ongoing quest for the few simple mathematical formulas behind creation. Their results reflect a world which taught Pythagoras that All is made from Number, the same idea that you find already expressed in the Egyptian hieroglyphic numeral system. That teaching may be obsolete in its original form, but the quest of the ancient number researchers and cosmologists was quite modern, and almost as timeless as the numbers themselves. And if by now you have not yet ditched those old school tales about the primitive level of ancient Near Eastern mathematicians which I asked you earlier to merely set aside, then prepare yourself to do so as you read about additional agreements between the equations, the narratives, and their architectural expressions. (That Temple layout appears further to have included echoes from an ancient diagram of the northern night sky, as you can examine in the pages on Solomon's Labyrinth in our Board Games section.) Footnotes : 1 Aryeh Kaplan, translator and editor: “Sefer Yetzira: The Book of Creation”, Samuel Weiser, Inc., York Beach, Maine, 1993, stanza 1:9 on page 68. 3 Dennis Pardee: “Ugaritic and Hebrew Metrics”, pages 113 to 130 in Gordon Douglas Young, editor: “Ugarit in Retrospect: Fifty Years of Ugarit and Ugaritic”, Eisenbrauns, Winona Lake, Indiana, 1981, quote on page 113. 4 Martin Rees: "Just Six Numbers: The Deep Forces that Shape the Universe", Basic Books, New York, 2000. 5 Steven Levy: "Great Minds, Great Ideas", Newsweek, May 27, 2002, pages 56 to 59, quote on page 59. 6 Stephen Wolfram: "A New Kind of Science", Wolfram Media, May 2002, quote on page 613.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact us at recoveredscience.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||